UHPC(Steel fiber)components
| kg/m3 | Weight percentage % | |
| cement | 700-1010 | 27.0-38.0 |
| Silica Fume | 230-320 | 8.5-9.5 |
| Ground quartz sand | 0-230 | 0.0-8.0 |
| Fine sand | 760-1050 | 39.0-41.0 |
| Metal fiber | 150-190 | 5.5-8.0 |
| Superplasticizer | 15-25 | 0.5-1.0 |
| water | 155-210 | 5.5-8.0 |
| Water/Cementing Material Ratio | 0.14-0.27 | -- |
Material Analysis
| NSC | HPC | UHPC | |
| Compressive strength (MPa) | 20-40 | 40-96 | 120-180 |
| Water-binder ratio | 0.40-0.70 | 0.24-0.35 | 0.14-0.27 |
| Cylinder splitting tensile strength (MPa) | 2.5-2.8 | -- | 4.5-24 |
| Maximum aggregate size (mm) | 19-25 | 9.5-13 | 0.4-0.6 |
| Porosity | 20-25% | 10-15% | 2-6% |
| Hole size (mm) | -- | -- | 0.000015 |
| toughness | -- | -- | 250 times larger than NSC |
| Fracture energy (kN·m/m) | 0.1-15 | -- | 10-40 |
| Modulus of Elasticity (GPa) | 14-41 | 31-55 | 37-55 |
| Modulus of rupture (first crack) (MPa) | 2.8-4.1 | 5.5-8.3 | 7.5-15 |
| Ultimate bending strength (MPa) | 18-35 | ||
| Air permeability k (24 hours 40C) (mm) | 3x10 | 0 | 0 |
| Water absorption | <10% | <6% | <5% |
| Chloride ion diffusion coefficient (steady state diffusion) (mm2/s) | -- | -- | <2x10e-12 |
| Carbon dioxide/sulfate permeation | -- | -- | -- |
| Freeze-thaw resistance | 10% | 90% | 100% |
| Surface erosion resistance | Surface erosion>1 | Surface erosion0.08 | Surface erosion0.01 |
| Poisson's ratio | 0.11-0.21 | -- | 0.19-0.24 |
| Creep coefficient, Cu | 2.35 | 1.6-1.9 | 0.2-1.2 |
| shrink | -- | -- | -- |
| Liquidity (workability) (mm) | Measuring slump | Measuring slump | Measuring slump |
| Air content | 4-8% | 2-4% | 2-4% |
Comparison of Materials
| UHPC | durfill | Ordinary Concrete | Natural Granite | Mineral Cast/ Polymerconcrete/PC | Cast Iron GG, GJS | Steel St37 (S235) | Stainless Steel | Aluminium | Glass | ||
| mechanical characteristics | Density [kg/m³] | 2500 | 2300 | 2300 | 3000 | 2300-2400 | 7200-7400 | 7800 | 7800-8000 | 2700 | 2500 |
| Pressure Strength [MPa] | > 125 | 90 | 5-55 | 280-360 | 110-15 | N/A | N/A | N/A | N/A | N/A | |
| Fl. Tensile Strength [MPa] | 15 | 10 | 0-5 | 13-35 | 30-35 | 100-800 | 340-470 | 400-950 | 120-500 | 30-120 | |
| Young´s Modulus [MPa] | 45 | 32 | 22-40 | 90-120 | 38-45 | 80-185 | 210 | 170-200 | 70 | 70-75 | |
| physical values | Thermal Conductivity λR [W/m•K] | 3 | 2.7 | 2 | 1.7 | 2.9-3 | 29-54 | 50 | 15 | 130-220 | 0.8-1.1 |
| Spec. Heat Capacity cp [J/g•K] | 1.2 | 1 | 1 | 0.85 | 0.7-0.9 | 0.46-0.63 | 0.45 | 0.5 | 0.9 | 0.75-0.84 | |
| Thermal Expansion αT [10-6 • K-1] | 12 | 12.4 | 10-11 | 5.5-7.5 | 15 | 9.5-10.5 | 12 | 10-16 | 23-24 | 9 | |